| YEAR 2019 (price for 1 night ) | New Year's Eve 2019 | |||
FAMILY ROOM | 129 € | 175 € | |||
---|---|---|---|---|---|
APARTMENT CLASSIC | 139 € | 185 € | |||
APARTMENT DUPLEX | 159 € | 205 € | |||
APARTMENT WITH FIREPLACE | 189 € | 255 € | |||
EXTRA BED | 20 € | 20 € | |||
BED FOR KIDS | 20 € | 20 € | |||
PET | 7 € | 7 € | |||
SAUNA (1,5 hod.) | 10 € / person | 10 € / person | |||
LOCAL TAX | 0,70 € / person | 0,70 € / person | |||
CLEANING DURING STAY (ON REQUEST) | 18 € | 18 € | |||
The price of an accommodation for 1 night can be reduced depending on the length of a stay. You will see the preliminary price of your stay after filling the non-binding Reservation form. |
| YEAR 2019 (price for 1 night ) | New Year's Eve 2019 | |||
CARAVAN* | 109 € | 115 € | |||
---|---|---|---|---|---|
MOBILE HOUSE | 129 € | - | |||
EXTRA BED | 20 € | 20 € | |||
PET | 7 € | 7 € | |||
LOCAL TAX | 0,70 € / person | 0,70 € / person | |||
CLEANING DURING STAY (ON REQUEST) | 18 € | 18 € | |||
The price of an accommodation for 1 night can be reduced depending on the length of a stay. You will see the preliminary price of your stay after filling the non-binding Reservation form. |
*Minimum stay is two nights in the caravan
(in own tent, caravan or carcaravan)
YEAR 2019 and until 09.04.2020 | PRICE FOR 1 NIGHT |
ADULT | 10 € |
---|---|
KID (1 - 15 YEARS) | 12 € |
PET | 3 € |
ELECTRIC CONNECTION | 4 € / day |
LOCAL TAX | 0,70 € / person |
YEAR 2019 | CHILD UNDER 15 YEARS | CHILD & ADULT 15 YEARS AND OVER |
BREAKFAST | 5 € | 10 € |
---|---|---|
LUNCH | * | * |
DINNER | 7 € | 14 € |
HALFBOARD | 12 € | 24 € |
FULL BOARD | * | * |
* Our accommodated guests can order also the lunch from our menu in Restaurant Villa Betula in the á la carte form.